Canadian Market Data
Average home prices by province and current mortgage rates
Average Home Prices by Province
| Province | Avg Price | YoY Change | Avg Rent | Gross Yield |
|---|---|---|---|---|
| Ontario | $878,000.00 | +2.1% | $2,650.00/mo | 3.6% |
| British Columbia | $992,000.00 | +1.8% | $2,900.00/mo | 3.5% |
| Quebec | $485,000.00 | +5.2% | $1,850.00/mo | 4.6% |
| Alberta | $465,000.00 | +8.4% | $1,750.00/mo | 4.5% |
| Manitoba | $348,000.00 | +3.9% | $1,400.00/mo | 4.8% |
| Saskatchewan | $315,000.00 | +2.5% | $1,250.00/mo | 4.8% |
| Nova Scotia | $410,000.00 | +6.1% | $1,650.00/mo | 4.8% |
| New Brunswick | $295,000.00 | +9.3% | $1,200.00/mo | 4.9% |
| Newfoundland & Labrador | $268,000.00 | +1.2% | $1,100.00/mo | 4.9% |
| Prince Edward Island | $365,000.00 | +4.7% | $1,350.00/mo | 4.4% |
Current Mortgage Rates
1-Year Fixed
6.79%
-0.15%vs last month
2-Year Fixed
5.89%
-0.20%vs last month
3-Year Fixed
5.29%
-0.10%vs last month
5-Year Fixed
4.99%
-0.25%vs last month
5-Year Variable
5.45%
+0.10%vs last month
7-Year Fixed
5.59%
-0.05%vs last month
10-Year Fixed
5.99%
No changevs last month